Short Description | Part Number | Variant Scroll Pump |
---|---|---|
|
A73001983 | standard Standard variant |
|
A73003983 | E E - Standard product - enhanced |
|
A73005983 | R R - Variants without gas ballast |
|
A73006983 | C C - Corrosion resistant variant |
|
A73007983 | RE RE - Variants without gas ballast - enhanced |
|
A73008983 | CE CE - Corrosion resistant variant enhanced |
Connection Inlet Flange | DN 40 ISO-KF (NW40) |
Weight | 48.00 |
Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
Leak Rate | 1.000 × 10?? |
Power Supply Phase | 1-Ph |
Power Supply Voltage | 1Ph 100-120/200-230V 50/60Hz |
Dimension Length | 0.476 |
IP Rating | IP44 |
Power Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.396 |
Dimension Width | 0.333 |
Connector Electrical Power | IEC EN60320 C20 - Male (for C19 plug on mains cable) |
Noise / Sound Level | 57.00 db(A) |
Cooling Method | Air Cooling (forced - fan) |
Vibration Level Velocity (rms) | 4.500 × 10?3 m/s |
ProductCertification |
CE
UL CSA |
Connection Inlet / Outlet Flange | DN 40 ISO-KF (NW40) / DN 25 ISO-KF (NW25) |
Accessories / Scope of Supply | This product does not include the correct local mains power cable. Has to be additionally selected from the list of suitable accessories. |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Certification Motor | CSA |
Power Total Rated | 520.00 |
Pumping Speed Air Nitrogen 60Hz | 9.722 × 10?3 |
Pumping Speed Air Nitrogen 50Hz | 9.722 × 10?3 |
Pressure Water Vapour Max | 3500.00 |
Pressure Ultimate With Gas Ballast |
1000.00
1000.00 |
Pressure Ultimate | 3.00 |
Nominal rotational speed | 29.17 |
Power at Atmosphere Continous | 1800.00 |
Power at Ultimate | 440.00 |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 9.722 × 10?3 |
Power at Ultimate With Gas Ballast | 47500.00 |
Power at Atmosphere Short Term Max | 1500.00 |
Pressure Absolute Inlet Continous Max | 4000.00 |
Altitude Max | 2000.00 |
Pressure Absolute Outlet Continous Max | 1.200 × 10? |
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min | 283.15 |
Temperature Ambient Storage Min | 243.15 |
Temperature Ambient Storage Max | 343.15 |
Classification Product Pressure Range | Medium Vacuum: 1 mbar - 1·10?3 mbar |
Classification High / Medium / Rough Vacuum pump | Medium Vacuum Pump |
Classification Dry or Wet Pump | Dry |
Classification Vacuum Pump Technology | Dry Scroll Pump |
Communication Interfaces Customer |
Parallel I/O
Display local (hours counter) |
Connection electrical comms interface connector | DSUB 15-PIN - Female |
Variant Scroll Pump |
RE
RE - Variants without gas ballast - enhanced |
Variant Atex Category | Ex II 3 G Ex h IIB T4 Gc - internal atmospheres only |
Material of Construction | Fluorocarbon,nitrile,chemically resistant polymers,nickel,stainless steel and PTFE |
Material Exposed to Vacuum | Anodised aluminium, cast aluminium, nickel, PTFE, Stainless Steel, fluorocarbon elastomer seals, chemically resistant polymers |
Material Rotor | Aluminum Anodised |
Material Stator | Aluminum Anodised |